SQL SERVER 2008 Enterprise VS Standard VS WorkGroup VS Web VS Express August 29, 2012
Posted by juanpablo1manrique in SharePoint, SQL SERVER 2008.Tags: SQLSERVER2008
trackback
Recordando a mi buen amigo SQL SERVER 2008 …
SQL SERVER 2008 | Enterprise | Standard | Work Group | Web | Express |
Scalability & Performance | |||||
Number of CPUs | 8 CPU | 4 CPU | 2 CPU | 4 CPU (Web Workloads Only) | 1 CPU |
Memory Utilization | 2 TB Ram | 64 GB Ram | 4 GB Ram | OS Maximum | 1 GB Ram |
Database Size | 524PB | 524PB | 524PB | 524PB | 10GB |
x32 Hardware Support | Full | Full | Full | Full | Full |
x64 Hardware Support | Full | Full | Full | Full | Full |
Data Compression | Full | ||||
Resource Governor | Full | ||||
IA64 hardware support | Full | ||||
Table and Index Partitioning | Full | ||||
Parallel Index Operations | Full | ||||
Parallel Consistency Checks (DBCC) | Full | ||||
Scalable Shared Databases | Full | ||||
Indexed views | Full | ||||
Enhanced Read-ahead and Scan | Full | ||||
High Availability (Always On) | |||||
Database Mirroring | Yes (full) | Yes (Single Safety Full Only) | Witness only | Witness only | Witness only |
Online System Changes | Full | Full | Full | Full | Full |
Log Shipping | Full | Full | Full | Full | |
Clustering | 16-node failover clustering | 2-node failover clustering | |||
Automatic Corruption Recovery from Mirror | Full | ||||
Log Stream Compression | Full | ||||
Online Indexing | Full | ||||
Mirrored Backups | Full | ||||
Resource Governor | Full | ||||
Backup Compression | Full | ||||
Hot-add Memory and CPU Support | Full | ||||
Database Snapshots | Full | ||||
Fast Recovery | Full | ||||
Online Page and File Restore | Full | ||||
Replication | Full | ||||
Replication | |||||
SQL Server Change Tracking | Full | Full | Full | Full | Full |
Merge Replication | Full | Full | Subscriber only ** | Subscriber only | Subscriber only |
Transactional Replication | Full | Full | Subscriber only ** | Subscriber only | Subscriber only |
Snapshot Replication | Full | Full | Subscriber only ** | Subscriber only | Subscriber only |
Heterogeneous Subscribers | Full | Full | |||
Oracle Publishing | Full | ||||
Enterprise Security | |||||
C2 Complaint Tracing | Full | full | Full | Full | Full |
SQL Audit | Full | ||||
Transparent Database Encryption | Full | ||||
Extensible Key Management | Full | ||||
Enterprise Manageability | |||||
Hypervisor Support | Full | Full | Full | Full | Full |
Database Migration Tools | Full | Full | Full | Full | Full |
Policy-Based Management | Full | Full | Full | Full | Full |
SQL Server Management Studio Tools | Full | Full | Full | Full | Full |
* Database Mail | Full | Full | Full | Full | |
Performance Data Collection | Full | Full | Full | Full | |
SQL Server Agent | Full | Full | Full | Full | |
Database Tuning Advisor | Full | Full | Full | Full | |
Plan Guides | Full | Full | Full | ||
SQL Profiler | Full | Full | Full | ||
Standard Performance Reports | Full | Full | |||
Distributed Partition Views | Full | ||||
Parallel Index Operations | Full | ||||
Automatic Query-to-index-View Matching | Full | ||||
Unlimited Virtualization | Full | ||||
Data Warehousing | |||||
Create Cubes Without a Database | Full | Full | |||
Auto-generate Staging and Datawarehouse Schema | Full | Full | |||
Attribute Relationship Designer | Full | Full | |||
Efficient Aggregation Designers | Full | Full | |||
Scalable read-only AS | Full | ||||
Partitioned Cubes | Full | ||||
Distributed Partitioned Cubes | Full | ||||
Data Compression | Full | ||||
Star Join Query Optimizations | Full | ||||
Change Data Capture (CDC) | Full | ||||
Integration Services | |||||
SQL Server Import and Export Wizard | Full | Full | Partial | Partial | Partial |
Log Providers and Logging | Full | Full | |||
XML Source | Full | Full | |||
SSIS Run-time | Full | Full | |||
Basic Data Profiling Tools | Full | Full | |||
SSIS Package Designer & Service | Full | Full | |||
Data Mining Query Transformation | Full | ||||
Data Mining Model Training Destination Adapter | Full | ||||
Fuzzy Grouping Transformation | Full | ||||
Fuzzy Lookup Transformation | Full | ||||
Term Extraction Transformation | Full | ||||
Dimension Processing Destination Adapter | Full | ||||
Partition Processing Destination Adapter | Full | ||||
Reporting Services | |||||
Reporting Services Memory Limits | OS Max | OS Max | 4GB | 4GB | 4GB |
Report Designer | Full | Full | Full | Full | Full |
Report Manager | Full | Full | Full | (report manager) | (report manager) |
Role-based Security | Full | Full | (fixed roles) | (fixed roles) | (fixed roles) |
Basic Data Profiling Tools | Full | Full | Full | Full | Full |
Export to Excel, Word, PDF and Images | Full | Full | Full | Full | Full |
Report Server Application Embedding | Full | Full | Full | Full | Full |
Enhanced Gauges and Charting | Full | Full | Full | Full | |
Custom Authentication | Full | Full | Full | Full | |
Ad-hoc Reporting (Report Builder) | Full | Full | Full | ||
SharePoint Integration | Full | Full | |||
Email and File Share Delivery | Full | Full | |||
Report History, Scheduling, Subscriptions and Caching | Full | Full | |||
Data Source, Delivery and Rendering Extensibility | Full | Full | |||
Scale-out Operational Report Configuration | Full | ||||
Data-driven Report Subscriptions | Full | ||||
Report Scale-out Deployment | Full | ||||
Infinite Click-through in Ad-hoc Reports | Full | ||||
Analysis Services | |||||
Analysis Services Backup | Full | Full | |||
Dimension, Attribute Relationship, Aggregate & Cube Design | Full | Full | |||
Personalization Extensions | Full | Full | |||
Analysis Services Scalable Shared Databases | Full | ||||
Account Intelligence | Full | ||||
Linked Measures and Dimensions | Full | ||||
Perspectives | Full | ||||
Semi-additive Measures | Full | ||||
Writeback Dimensions | Full | ||||
Partitioned Cubes and Distributed Partitioned Cubes | Full | ||||
Custom Rollups | Full | ||||
Data Mining | |||||
Excel 2007 and Visio 2007 Add-in Support | Full | Full | |||
Comprehensive Set of DM Algorithms | Full | Full | |||
Integrated Data Mining Tools (Wizards, Editors, Model Viewers, Query Builder) | Full | Full | |||
Parallel Model Processing | Full | ||||
Cross Validation | Full | ||||
Support for Plug-in Algorithms | Full | ||||
Advanced Configuration and Tuning Options for Data Mining Algorithms | Full | ||||
Support for Pipeline Data Mining and Text Mining with Integration Services | Full | ||||
Sequence Prediction | Full | ||||
Programmability | |||||
MERGE and Upsert Capabilities | Full | Full | Full | Full | Full |
New Date and Time Data Types | Full | Full | Full | Full | Full |
Internationalization Support | Full | Full | Full | Full | Full |
Full Text Search | Full | Full | Full | Full | Full |
* Common Language Runtime (CLR) Integration | Full | Full | Full | Full | Full |
Native XML Support | Full | Full | Full | Full | Full |
XML Indexing | Full | Full | Full | Full | Full |
FILESTREAM Support | Full | Full | Full | Full | Full |
Entity Framework Support | Full | Full | Full | Full | Full |
Spatial Support | Full | Full | Full | Full | Full |
Development Tools | |||||
Microsoft Visual Studio Integration | Full | Full | Full | Full | Full |
Intellisense (Transact-SQL-and MDX) | Full | Full | Full | Full | Full |
MDX Edit, Debug and Design Tools | Full | Full | Full | Full | Full |
Spatial and Location Services | |||||
Spatial And Location Indexes | |||||
Spatial Indexes | Full | Full | Full | Full | Full |
Geodetic Data Type | Full | Full | Full | Full | Full |
Advanced Spatial Libraries | Full | Full | Full | Full | Full |
Standards-based Spatial Support | Full | Full | Full | Full | Full |
* Available in SQL Server 2008 Express with Advanced Services Download vs. SQL Server 2008 Express Download.
** If an instance of Workgroup is used as a Publisher, it supports a maximum of 25 publications to all merge subscriptions. It supports an unlimited number of subscriptions to snapshot publications.
[…] SQL SERVER 2008 Enterprise VS Standard VS WorkGroup VS Web VS Express […]
good one…thx
[…] SQL SERVER 2008 Enterprise VS Standard VS WorkGroup VS … – SQL SERVER 2008 Enterprise VS Standard VS WorkGroup VS Web VS Express August 29, 2012 Posted by juanpablo1manrique in SharePoint, SQL SERVER 2008…. […]