SharePoint 2010 Foundation Vs Standard Vs Enterprise June 27, 2012
Posted by juanpablo1manrique in SharePoint.trackback
Esta es una información que esta disponible en Microsoft pero que yo por mi parte no quiero olvidar, así que aqui se las comparto Forever.
Foundation | Standard | Enterprise |
Accessibility | Ask Me About | Access Services |
Blogs | Audience Targeting | Advanced Content Processing |
Browser-based Customizations | Basic Sorting | Advanced Sorting |
Business Connectivity Services | Best Bets | Business Data Integration with the Office Client |
Business Data Connectivity Service | Business Connectivity Services Profile Page | Business Data Web Parts |
Claims-Based Authentication | Click Through Relevancy | Business Intelligence Center |
Client Object Model (OM) | Colleague Suggestions | Calculated KPIs |
Configuration Wizards | Colleagues Network | Chart Web Parts |
Connections to Microsoft Office Clients | Compliance Everywhere | Contextual Search |
Connections to Office Communication Server and Exchange | Content Organizer | Dashboards |
Cross-Browser Support | Document Sets | Data Connection Library |
Developer Dashboard | Duplicate Detection | Decomposition Tree |
Discussions | Enterprise Scale Search | Deep Refinement |
Event Receivers | Enterprise Wikis | Excel Services |
External Data Column | Federated Search | Excel Services and PowerPivot for SharePoint |
External Lists | Improved Governance | Extensible Search Platform |
High-Availability Architecture | Keyword Suggestions | Extreme Scale Search |
Improved Backup and Restore | Managed Metadata Service | InfoPath Forms Services |
Improved Setup and Configuration | Memberships | PerformancePoint Services |
Language Integrated Query (LINQ) for SharePoint | Metadata-driven Navigation | Rich Web Indexing |
Large List Scalability and Management | Metadata-driven Refinement | Similar Results |
Managed Accounts | Mobile Search Experience | Thumbnails and Previews |
Mobile Connectivity | Multistage Disposition | Tunable Relevance with Multiple Rank Profiles |
Multilingual User Interface | My Content | Visio Services |
Multi-Tenancy | My Newsfeed | Visual Best Bets |
Out-of-the-Box Web Parts | My Profile | |
Patch Management | Note Board | Includes Foundation and Standard Features |
Permissions Management | Organization Browser | |
Photos and Presence | People and Expertise Search | |
Quota Templates | Phonetic and Nickname Search | |
Read-Only Database Support | Query Suggestions, “Did You Mean?”, and Related Queries | |
Remote Blob Storage (SQL Feature) | Ratings | |
REST and ATOM Data Feeds | Recent Activities | |
Ribbon and Dialog Framework | Recently Authored Content | |
Sandboxed Solutions | Relevancy Tuning | |
SharePoint Designer | Rich Media Management | |
SharePoint Health Analyzer | Search Scopes | |
SharePoint Lists | Secure Store Service | |
SharePoint Ribbon | Shared Content Types | |
SharePoint Service Architecture | SharePoint 2010 Search Connector Framework | |
SharePoint Timer Jobs | Status Updates | |
SharePoint Workspace | Tag Clouds | |
Silverlight Web Part | Tag Profiles | |
Site Search | Tags | |
Solution Packages | Tags and Notes Tool | |
Streamlined Central Administration | Unique Document IDs | |
Support for Office Web Apps | Web Analytics | |
Unattached Content Database Recovery | Windows 7 Search | |
Usage Reporting and Logging | Word Automation Services | |
Visual Studio 2010 SharePoint Developer Tools | Workflow Templates | |
Visual Upgrade | ||
Web Parts | Includes Foundation Features | |
Wikis | ||
Windows 7 Support | ||
Windows PowerShell Support | ||
Workflow | ||
Workflow Models |
Esta información esta disponible en http://sharepoint.microsoft.com/en-us/buy/pages/editions-comparison.aspx
[…] en Microsoft pero que yo por mi parte no quiero olvidar, … … Original post: SharePoint Foundation Vs Standard Vs Enterprise « Letras y Números ← Virtosoftware Announces Virto Image Slideshow ? a New Web Part … office 2007 | […]
[…] SharePoint 2010 Foundation Vs Standard Vs Enterprise […]